Product Details:
Type | Welded Wire Mesh |
Material | Stainless Steel |
Weave Type | Twill |
Surface Finish Coating | Mill Finish |
Mesh Size | 0-10 per inch, 10-50 per inch, 50-100 per inch |
Material Grade | SS316 |
Brand | SCJ |
SCJ SS316 concrete wire mesh refers to a type of reinforcement mesh made of stainless steel grade SS316. It is commonly used in construction projects, particularly in reinforced concrete structures, to add strength, stability, and durability to the structure.
The SCJ SS316 concrete wire mesh is made up of individual wires that are welded together at their intersections to form a grid pattern. This grid pattern creates a network of strong, rigid panels that can be easily installed into the concrete structure.
The SS316 grade stainless steel used in the mesh is known for its excellent corrosion resistance properties, making it a suitable choice for use in harsh environments where corrosion is a concern. The mesh can also withstand high temperatures and has good overall strength, making it an ideal choice for use in areas that are exposed to extreme weather conditions.
Overall, SCJ SS316 concrete wire mesh is a reliable and durable option for use in construction projects that require reinforced concrete structures.
Product Details:
Material | Other |
Mesh Size | 0-10 per inch, 10-50 per inch, 50-100 per inch |
Material Grade | SS316 |
Surface Finish Coating | Mill Finish |
Brand | SCJ |
Usage | Industrial |
Product Details:
Material | Stainless Steel |
Surface Finish Coating | Mill Finish |
Type | Welded Wire Mesh |
Weave Type | Twill |
Material Grade | SS316 |
Brand | SCJ |
Mesh Size | 0-10 per inch, 10-50 per inch |
Product Details:
Material | Stainless Steel |
Surface Finish Coating | Mill Finish |
Mesh Size | 0-10 per inch, 10-50 per inch, 50-100 per inch |
Material Grade | SS316 |
Brand | SCJ |
Wire Diameter | 0.01 mm - 1.2 mm |
Product Details:
Material | Stainless Steel |
Mesh Size | 0-10 per inch, 10-50 per inch |
Surface Finish Coating | Mill Finish |
Brand | SCJ |
Material Grade | SS316 |
Product Details:
Material | Stainless Steel |
Mesh Size | 0-10 per inch, 10-50 per inch, 50-100 per inch |
Material Grade | SS316 |
Surface Finish Coating | Mill Finish |
Brand | SCJ |
Product Details:
Material | Stainless Steel |
Surface Finish Coating | Mill Finish |
Material Grade | SS316 |
Brand | SCJ |
Mesh Size | 10-50 per inch, 0-10 per inch, 50-100 per inch |
Product Details:
Material | Stainless Steel |
Material Grade | SS316 |
Brand | SCJ |
Mesh Size | 50-100 per inch, 0-10 per inch, 10-50 per inch |
Weave Type | Twill |
Surface Finish Coating | Mill Finish Coating |
Wire Gauge | 5mm, 2.5mm, 3mm |
Is It Rust Proof | Rust Proof |
Product Details:
Surface Finish Coating | Mill Finish |
Material Grade | SS316 |
Brand | SCJ |
Mesh Size | 10-50 per inch, 0-10 per inch |
Material | Stainless Steel |
Product Details:
Material | Stainless Steel |
Mesh Size | 0-10 per inch, 10-50 per inch, 50-100 per inch |
Material Grade | SS316 |
Surface Finish Coating | Mill Finish |
Brand | SCJ |
Product Details:
Type | Woven |
Hole Shape | Square |
Thickness | >26 Gauge (0.46 mm) |
Material | Steel |
Material Type | Stainless Steel |
Surface Finish Coating | Mill Finish |
Mesh Size | 0-10, 10-50, 50-100, Per Inch |
Product Details:
Material | Stainless Steel |
Mesh Size | 150-200 per inch, 50-100 per inch, 10-50 per inch, 0-10 per inch, 100-150 per inch |
Material Grade | SS304 |
Brand | SCJ |
Wire Diameter | 0.13 - 1.5 mm |
Product Details:
Material | Woven |
Brand | SCJ |
Mesh Size | 10-50 per inch, 0-10 per inch |
Surface Treatment | Polished |
Product Details:
Material | Fine SS |
Surface Finish Coating | Mill Finish |
Type | Expanded Wire Mesh |
Weave Type | Twill |
Mesh Size | 50-100 per inch, 10-50 per inch, 0-10 per inch |
Material Grade | SS316 |
Is It Anodized | Anodized |
Product Details:
Material | Metal |
Surface Finish Coating | Mill Finish |
Type | Expanded Wire Mesh |
Weave Type | Twill |
Brand | SCJ |
Mesh Size | 10-50 per inch, 0-10 per inch |
Product Details:
Material | Brass |
Brand | SCJ |
Mesh Size | 0-10 per inch, 10-50 per inch, 50-100 per inch |
Wire Gauge | 0.5 mm - 1.8 mm |
Wire Diameter | 2 mm - 5 mm |
Product Details:
Mesh Size | 0-10 per inch, 10-50 per inch, 50-100 per inch |
Material | Mild Steel |
Size | 2-9 Feet |
Type | Weld Mesh |
Weight | 8-14 kg |
Brand | SCJ |
Product Details:
Material | Fibre |
Brand | SCJ |
Mesh Size | 10-50 per inch, 50-100 per inch, 0-10 per inch |
Wire Gauge | 1 mm To 0.7 mm |
Density | 100 GSM |
Product Details:
Material | Metal |
Brand | SCJ |
Is It Anodized | Anodized |
Thickness | 0.5 mm - 8 mm |
Product Details:
Material | Aluminum |
Brand | SCJ |
Surface Treatment | Polished |
Thickness | 2.0 mm - 4.0 mm |
Product Details:
Material | Steel |
Technique | Cold Rolled |
Feature | Corrosion Resistant |
Wire Gauge | 2 To 12 mm |
Product Details:
Material | Aluminum |
Surface Treatment | Polished |
Wire Diameter | 0.21 mm -0.38 mm |
Thickness | 2.0 mm-4.0 mm |
Product Details:
Material | Stainless Steel |
Material Grade | SS316 |
Wire Diameter | 1.5 mm - 6 mm |
Brand | SCJ |
Feature | Rust Proof |
Product Details:
Material | Stainless Steel |
Surface Finish Coating | Mill Finish |
Material Grade | SS316 |
Brand | SCJ |
Mesh Size | 0-10 per inch, 10-50 per inch |
Product Details:
Material | Stainless Steel |
Surface Finish Coating | Mill Finish |
Material Grade | SS316 |
Brand | SCJ |
Mesh Size | 0-10 per inch, 10-50 per inch |
Product Details:
Material | Stainless Steel |
Surface Finish Coating | Mill Finish |
Material Grade | SS316 |
Brand | SCJ |
Mesh Size | 10-50 per inch, 0-10 per inch |
Product Details:
Material | Stainless Steel |
Surface Finish Coating | Color Coated |
Material Grade | SS316 |
Brand | SCJ |
Mesh Size | 0-10 per inch, 10-50 per inch |
Product Details:
Material | Stainless Steel |
Surface Finish Coating | Mill Finish |
Material Grade | SS316 |
Brand | SCJ |
Mesh Size | 0-10 per inch, 10-50 per inch, 50-100 per inch |
Product Details:
Size | 22 Gauge |
Material | Copper |
Surface Finishing | Mill Finish |
Thickness | 0.5 mm |
Product Details:
Technique | Hot Rolled |
Material | Iron |
Mesh Size | 0-10 Per Inch, 10 - 50 Inch |
Wire Gauge | 2 To 12 mm |
Product Details:
Material | Nickel |
Surface Finish Coating | Mill Finish |
Mesh Size | 0-10 per inch, 10-50 per inch, 50-100 per inch |
Wire Diameter | 0.05 mm-16 mm |
Product Details:
Material | Stainless Steel |
Surface Finish Coating | Mill Finish |
Material Grade | SS316 |
Mesh Size | 0-10 per inch, 10-50 per inch, 50-100 per inch |
Product Details:
Material | Bronze |
Type | Welded Wire Mesh |
Size | 2.7 X 20 M |
Product Details:
Material | PVC |
Wire Diameter | 1.5 mm - 6 mm |
Wire Gauge | 5 mm - 16 mm |
Mesh Size | 0-10 per inch, 10-50 per inch, 50-100 per inch |
Brand | SCJ |